Product Details:
Usage/Application | For POP channel forming |
Cutting Type | Fully Automatic |
Number Of Forming Stations | 9 |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 100 mm, 0-200 mm |
Power | 5 hp |
Voltage | 440 V |
Size | 0.3 to 0.6 Thickness |
Production Capacity | Approx 2 Ton / Day |
Capacity | Approx 2 ton |
Coil Bore | 470 to 510 mm |
Decoiler | Manual |
Hydraulic Power | yes |
Main Motor Power | 5 Hp |
Phase | 3 Phase |
Pressure | 0.3 to 0.6 |
Weight | Approx 3 ton |
Coil Width | 40 to 200 mm |
Warranty | 1 year |
Working Speed | 10 to 12 mtr / min |
Number Of Workstation | 9 |
Roller Diameter | 110 to 160 |
Material Grade | EN 31 |
Coil Weight | Approx 40 mm to 200 mm |
Hydraulic Pressure | Approx 90 kg |
Driven Type | Automatic |
Blade Material | wps |
Speed Of The Machine | 10 to 12 mtr / min |
Kind Of Drive | Automatic |
Height | Approx 4 ft |
System Control | Delta Automatic |
Bending Roller | EN 31 |
Core Diameter | 110 mm |
I Deal In | New Only |
Automation Grade | Automatic |
Brand | Rolex |
Country of Origin | Made in India |
We "Rolex Roll Forming Machinery" founded in the year 2008 are renowned firm that is engaged in Manufacturer, Service Provider and Wholesale Trader a wide assortment of Roll Forming Machine & many more.
Additional Information:
Product Details:
Machine Type | Sheet Crimping Machine |
Production Capacity | 1-3 ton/day |
Automation Grade | Automatic |
Capacity | 2 to 4 ton /day |
Input Voltage | 440 v |
Frequency Hz | 60 Hz |
Max Sheet Width | 1220 to 1440 |
Power Source | Hydraulic |
Phase | 3 Phase |
Material Thickness | 0.3 to 0.6 mm |
Brand | Rolex |
Additional Information:
Product Details:
Dimension | 9500x1000x1500 mm |
Material | Mild Steel |
Color | Blue |
Usage/Application | Roll Forming |
Cutting Type | Hydraulic |
Max Sheet Width | 200 mm |
Capacity | 20m/min |
Thickness | 800mm |
Brand | Rolex |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Cutting Type | Fully Automatic |
Number Of Forming Stations | 18 |
Job Thickness | 1-2 mm |
Max Sheet Width | 200mm |
Power | 18.5 kW |
Voltage | 440 V |
Size | 41 * 41 mm |
Production Capacity | 8 to 10 meters / min |
Air Consumption | Newmatic Feder |
Capacity | Approx 3 to 5 ton |
Coil Bore | 470 to 510 mm |
Decoiler | Hydrolic |
Hydraulic Power | Powerpack |
Main Motor Power | 10 Hp |
Phase | 3 Phase |
Pressure | 1.2 to 2.0 mm |
Weight | Approx 3 ton |
Number Of Workstation | 18 |
Roller Diameter | 110 to 200 mm |
Material Grade | EN 31 |
Coil Weight | 200 mm Maximum |
Driven Type | Automatic |
Blade Material | wps / steel die material |
I Deal In | New Only |
Automation Grade | Automatic |
Additional Information:
Product Details:
Usage/Application | Industrial |
Cutting Type | Fully Automatic |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 0-200 mm |
Power | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Product Details:
Capacity | 5 ton/day |
Usage/Application | Industrial |
Material | Mild Steel |
Cutting Type | Hydraulic |
Job Thickness | 0.1-0.5 mm |
Max Sheet Width | 200-400 mm |
Production Capacity | 60 ton/day |
Power Source | Electric |
Voltage | 220 V |
Brand | Rolex Roll |